| Week | Events | Section | Problems |
|---|---|---|---|
| Jan. 17-21 | Classes begin Tuesday 18th |
Review Chapter 3 | Focus on Practice p163 |
| 7.1 | All odds | ||
| Jan. 24-28 | Gateway Exam: Thursday Jan 27 |
6.1 | 1,2,4,6,7,12,13,17 |
| 6.4 | 1,3,4,7,9,13,15 | ||
| Jan. 31- Feb. 4 | 7.2 | All odds | |
| 7.3 | 1-31 odd, 35, 37, 39 | ||
| Feb. 7-11 | 7.4 | 1-19 odd | |
| 8.1 | 1-15 odd, 16 | ||
| Feb. 14-18 | Exam I Tuesday. Feb. 15 |
Exam | |
| 8.2 | 1-8,11,12,14,16 | ||
| Feb. 21-25 | No Class on Mon.(M. Class meets T.) T classes don't meet. Quiz on Th. |
8.3 | 2,3,6,7,8,10,11 |
| 9.1 | 1-5,7,9,13-15 | ||
| Feb. 28 - Mar. 4 | 9.2 | 5,6,8,9,11,14,20,22,25,31 | |
| 9.3 | 2,4,6,9,11,13,14,17,19,21,29 | ||
| Mar. 7-11 | 9.4 | 1-17 odd, 18, 29-41 odd | |
| 9.5 | 3-11 odd, 12, 13, 15, 17, 21 | ||
| Mar. 14-18 | Spring Break | ||
| Mar. 21-25 | Exam II Thursday. Mar. 24 |
9.6 | 1,5,7,8,11,16 |
| Exam | |||
| Mar. 28 - Apr. 1 | 10.1 | All odds | |
| 10.2 | |||
| Apr. 4-8 | 10.2 | All odds | |
| 10.3 | 1,3,4,5,7,8,12,15 | ||
| Apr. 11-15 | 10.4 | 1,3,4,8,11,19 | |
| 10.5 | 1,4,7,13-15,17,24 | ||
| Apr. 18-22 | 10.6 | 1-4,8,9,11,14,16,17,19-21 | |
| 10.7 | 3,4,6,8-10 | ||
| Apr. 25-29 | 11.1 | 1,2,6,8,11,12,15,17 | |
| 11.3 | 2,5,11,13-16 | ||
| May 2-6 | Exam III Thursday. May 5 |
Exam III | |
| May 9 | Tuesday May 10th - Last Day of Class (Review) | ||
| Final Exam (Comprehensive) Tuesday, May 17, 11:30-2:30 | |||