| Section | Date Due | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 |
| 2.3 | Friday, October 1 | 1a;1b;1c;1d | 1e;1f;1g;1h | 34;43 | 9;10 | 16;19 | 25;26 | 29;30 | 33 | 3;4 |
| 2.4 | Friday, October 1 | 1;33 | 19;16 | 5;30 | 6;18 | 14;31 | 4;26 | 3;25 | 13;20 | 16;17 |
| 2.5 | Monday, October 4 | 13;42 | 6;27 | 15;25 | 5;43 | 16;20 | 14;30 | 2;24 | 19;36 | 3;37 |
| 2.6 | Monday, October 4 | 14 | 16 | 23 | 6 | 21 | 15 | 20 | 13 | 5 |
| 2.7 | Wednesday, October 6 | 3 | 13 | 31 | 28 | 29 | 25 | 21 | 19 | 15 |
| 2.8 | Wednesday, October 6 | 1;21 | 2;25 | 3;27 | 4;29 | 5;31 | 7;32 | 12;35 | 19;37 | 20;42 |
| 2.10 | Thursday, October 7 | 24;10 | 23;9 | 21;7 | 17;6 | 15;5 | 14;3 | 13;2 | 12;1 | 11;8 |
Back to MTH141 Section 003 Page
Back to URI Mathematics Department Page