| MTH141 | Section 0003 Information | Announcements | Notes | Teams | Instructors Assignments | Homework Solutions | Policies | Attendance Policy | Homework Policy | Quiz Policy | Exam Policy |
| Class Schedule: | MWF 11:00-11:50 | Th 12:30-1:20 |
| Class Location: | Ballentine 101 (MWF) | Tyler 106 (Th) |
| Instructor: | Eugene Quinn | quinn@math.uri.edu |
|   | Office | Tyler 103C |
|   | Phone | 874-5973 (office) 884-6779 (home) |
| Office Hours | WF 12-1 Th 11:30-12:30 or by appointment |
| Wednesday, 12/8/2004 |
The department chair asked that we pass along the following information regarding
tutoring at the Academic Enhancement Center.
The AEC will be closed for regular tutorng after Monday, Dec. 13th. During reading days, we will offer review sessions in several math courses. These sessions will offer an opportunity to answer last-minute questions, practice solving problems, etc. Tutors will not, however, be offering specific advice as to exam content. Space is limited. Students who want to register for these sessions must visit the AEC or call 874-2367; they cannot register via the website. MTH141 Wednesday 12/15 9am | ||||||||||||||||
| Questions from Tueday's review session are posted. These problems were taken from the review material at the end of chapter 4. | |||||||||||||||||
| Sunday, 12/5/2004 | Solutions for syllabus problems for sections 4.3, 4.5, 4.9, 5.1, and 5.2 have been posted on the Homework Solutions page (under the "answers" link) | ||||||||||||||||
| Thursday, 12/2/2004 | A Homework Solutions tab has been added to the menu bar. Solutions to assigned problems will be posted on this page. | ||||||||||||||||
| Thursday, 12/2/2004 |
| ||||||||||||||||
| Wednesday, 12/1/2004 | Exam III (one week from today) will cover through Section 5.2 (excluding section 4.8). Note that the location is different from the first two exams. | ||||||||||||||||
| Wednesday, 11/24/2004 | Maple Assignment VII: Problems 1, 2, 3, and 4 on page 90.
See the sample programs from Section 5.1 and the .mw and .mws source files. | ||||||||||||||||
| All assignments for the remainder of the semester are posted in the See the Instructors Assignments section. | |||||||||||||||||
| Sunday, 11/21/2004 | Maple Assignment VI: Problems 8c, 8d, and 8e on page 71.
See the Examples and the .mw and .mws source files. |
||||||||||||||||
| Thursday, 11/18/2004 | SYLLABUS CHANGE Section 4.8 (Newton's Method) has been moved to the end of the semester
and will be covered only if time permits. In any event it will not be on any subsequent exam.
This change was made to ensure that there will be time to cover Section 5.4, the Fundamental Theorem of Calculus. | ||||||||||||||||
| An optional extra credit assignment has been posted. | |||||||||||||||||
| There will be no quiz or assignment due on Wednesday, 11/24/04 | |||||||||||||||||
| Tuesday, 11/16/2004 | The MTH141 Final Exam is scheduled for Thursday, December 16th 8:00-11:00 in Chafee 271 | ||||||||||||||||
| Wednesday, 11/10/2004 | There is a written assignment posted which is due Monday, November 15th. | ||||||||||||||||
| Math Dept Fall Soup Social - 12:00-2:00 Monday, 11/15 Math Dept Conference Room (3rd Floor Tyler Hall) - all are welcome to attend | |||||||||||||||||
| Tuesday, 11/9/2004 | Solutions to the practice exam have been posted. | ||||||||||||||||
| Monday, 11/8/2004 | I will accept the optional practice exam without late penalty up until 6:00 PM on Wednesday (the start of EXAM II) | ||||||||||||||||
| Remember that there will be NO CALCULATORS on Exam II. Also, NO FORMULAS WILL BE PROVIDED | |||||||||||||||||
| Friday, 11/5/2004 | There will be a review session Tuesday, 11/9/2004, in Tyler 106 from 6:00 to 7:30PM. | ||||||||||||||||
| Today's in-class exercise on related rates will be treated as an extra credit quiz - all participants receive 20 points extra credit. | |||||||||||||||||
| Thursday, 11/4/2004 | Exam II is scheduled for Wednesday, 11/10/2004 at 6:00pm in White 113 NO CALCULATORS WILL BE PERMITTED ON EXAM II The exam will cover Sections 3.1-4.1 in the text, inclusive. Note that there is no section 3.9 - this is a misprint in the syllabus | ||||||||||||||||
| Monday, 10/25/2004 | Maple assignments IV and V will be due Friday, November 8th | ||||||||||||||||
| Friday, 10/22/2004 | The coordinator has announced that calculators will not be permitted for Exam II Exam II is scheduled for 6:00-7:30 PM Wednesday, November 10 in White Hall Room 113 (White Hall is across the large parking lot from Chafee - Room 113 is the auditorium) | ||||||||||||||||
| Wednesday, 10/13/2004 | Exam I is scheduled for 6:00-7:30 PM Tonight - White Hall Room 113 (White Hall is across the large parking lot from Chafee - Room 113 is the auditorium) | ||||||||||||||||
| I will not have office hours tomorrow, 10/14 | |||||||||||||||||
| Saturday, 10/9/2004 | Solutions to selected problems from the syllabus are posted. The best way to ensure success on Wednesday's exam is to be sure you understand and can solve the problems in the syllabus. | ||||||||||||||||
| Friday, 10/8/2004 | There will be an optional review session Monday, 10/11 at 11:00 in Balentine 101. (i.e.,
at the time and place the class would ordinarily meet). Bring any questions you have on the
assigned problems. In any case, practice working the problems in the syllabus to prepare for next Wednesday's exam. | ||||||||||||||||
| Thursday, 10/7/2004 | Take-home quizzes can be downloaded from the website:
| ||||||||||||||||
| Wednesday, 10/6/2004 | I will accept either of the take-home quizzes for full regular credit up until the start of class Friday, 10/8. If you have already handed in both, they will be counted. | ||||||||||||||||
| Wednesday, 9/29/2004 | Exam 1 (6:00 PM 10/13/2004 White 113) will cover the syllabus Sections 1.1-2.10 Inclusive. The coordinator is not planning to construct a practice exam, but states that the homework problems should serve as a good study guide. Every attempt will be made to construct the exam in such a way that a student who can do the homework problems and understand them should be able to do the exam. The exam will consist of (approximately) 10 problems (open-ended, NOT multiple choice). There will be no Maple questions on the exam. | ||||||||||||||||
| Thursday, 9/23/2004 | I will not be available for regular office hours on Friday, 9/24. | ||||||||||||||||
| Thursday, 9/17/2004 | Instructions for submitting MAPLE assignments Here is the procedure for submitting MAPLE assignments for SECTION 003.
Following this convention, Jane Doe would submit MAPLE assignment number I as an attached file named: Doe_J_MAPLEI.mw The subject line of the e-mail would contain the words MAPLEI Be sure to perform the Remove Output step before sending the worksheet, as the graphics in the output can produce a very large attachment that may cause problems with the mail server. Please do not replace the underscores in the filename with spaces. | ||||||||||||||||
| Friday, 9/10/2004 | EXAM DATES Exam dates and locations for MTH141 have been announced The dates are the same for all sections, but the locations vary by section. The dates and locations for Section 0003 are:
| ||||||||||||||||
| Friday, 9/10/2004 | The Academic Enhancement Center will provide tutoring assistance
starting around Sept 21. For the week of Sept. 13 the following
tutors will be available in TYLER HALL, either in Tyler 101 or
in their own offices. Exact locations will be posted on the door of Tyler
101. This list will be expanded as other TAs provide hours.
| ||||||||||||||||
| Thursday, 9/9/2004 | There will be a 1 hour introductory presentation on Maple for calculus students in the Biological Sciences Building auditorium on Tuesday, 9/14 at 6:00 PM. All are welcome to attend. | ||||||||||||||||
| Wednesday, 9/8/2004 | All MTH141 exams will be given in the evening (6pm) outside regular class times. See the MTH141 course web page for exam information. | ||||||||||||||||
| Tutoring will be available in the Academic Enhancement Center in Roosevelt Hall. Visit the link for details. |
| Assignment Number | Date Due | Assignment Page |
| 34 | Monday 12/13/2004 | Section 5.4 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 33 | Monday 12/10/2004 | Section 5.3 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 32 | Monday 12/6/2004 | Section 5.2 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 31 | Friday 12/10/2004 | Maple Assignment VII: Problems 1, 2, 3, 4 on page 90.
See the Sample Code from Section 5.1and the .mw and .mws source files. |
| 30 | Friday 12/3/2004 | Section 5.1 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 29 | Wednesday 12/1/2004 | Section 4.9 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 28 | Monday 12/6/2004 | OPTIONAL second chance for quiz #10 This is an opportunity to make up points you missed on the quiz 9 by doing extra work on similar problems.
|
| 27 | Wednesday 12/1/2004 | Maple Assignment VI: Problems 8c, 8d, and 8e on page 71.
See the Examples and the .mw and .mws source files. |
| 26 | Monday 11/29/2004 | Section 4.5 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 25 | Monday 12/13/2004 | Optional Extra Credit Assignment |
| 24 | Monday 11/22/2004 | Section 4.6 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 23 | Thursday 11/18/2004 | Section 4.3 Assignment Written assignment (10 pts) - two problems to write up and hand in. |
| 22 | Monday 11/15/2004 | Section 4.2 Assignment Written assignment (10 pts) - two problems to write up and hand in. (solutions) |
| 21 | Monday 11/8/2004 | Optional practice problems for Exam II. 2pts extra credit for each problem. |
| 20 | Wednesday 11/10/2004 | OPTIONAL second chance for quiz #9 This is an opportunity to make up points you missed on the quiz 9 by doing extra work on similar problems.
|
| 19 | Wednesday 11/10/2004 | OPTIONAL second chance for quiz #8 This is an opportunity to make up points you missed on the quiz 8 by doing extra work on similar problems.
|
| 18 | Wednesday 11/10/2004 | OPTIONAL second chance for quiz #7 This is an opportunity to make up points you missed on the quiz 7 by doing extra work on similar problems.
|
| 17 | Friday 11/5/2004 | MAPLE manual, Section V, P.52/Problems 17,18 (do all problems) |
| 16 | Friday 11/5/2004 | MAPLE manual, Section IV, P.48/Problems 1,3,4,6,8 (do all problems) |
| 15 | Monday 11/8/2004 | OPTIONAL second chance for quiz #6 This is an opportunity to make up points you missed on the quiz by doing extra work on similar problems. You can get back one point you missed for each problem you write up (correctly) and hand in. Your total score for the quiz problem (original plus second chance points) will not exceed the original value of the quiz problem.
|
| 14 | Monday 10/18/2004 | MAPLE manual, Section III, P.31/Problems 14,15a,15c (do all problems) |
| 13 | Monday 10/11/2004 | MAPLE manual, Section II, P.31/Problems 1,2,3,4,9,and 10 (do all problems) |
| 12 | Thurssday 10/7/2004 | Your team should be prepared to present a solution to the problems assigned for Section 2.10 |
| 11 | Wednesday 10/6/2004 | Read sections 2.10 in the text; Try the problems listed in the syllabus; Your team should be prepared to present a solution to the problems assigned for Sections 2.7 and 2.8. |
| 10 | Monday 10/4/2004 | Read sections 2.7 and 2.8 in the text; Try the problems listed in the syllabus; Your team should be prepared to present a solution to the problems assigned for Sections 2.5 and 2.6. |
| 9 | Friday 10/1/2004 | Read sections 2.5 and 2.6 in the text; Try the problems listed in the syllabus; Your team should be prepared to present a solution to the problems assigned for Sections 2.3 and 2.4. |
| 8 | Monday 9/27/2004 | MAPLE manual, Section I, Problems 1,3,6, and 8 |
| 7 | Friday 9/24/2004 | Read section and 2.4 and 2.5 in the text; Try the problems listed in the syllabus |
| 6 | Wednesday 9/22/2004 | Read sections and 2.3 in the text; Try the problems listed in the syllabus |
| 5 | Monday 9/20/2004 | Read section 2.2 in the text; Try the problems listed in the syllabus |
| 4 | Friday 9/17/2004 | Read sections 1.7 and 2.1 in the text; Try the problems listed in the syllabus |
| 3 | Wednesday 9/15/2004 | Read sections 1.5 and 1.6 in the text; Try the problems listed in the syllabus |
| 2 | Monday 9/13/2004 | Read sections 1.3 and 1.4 in the text; Try the problems listed in the syllabus |
| 1 | Monday 9/13/2004 | If you haven't done so already, read sections 1.1 and 1.2 in the text and try to do the problems listed in the syllabus. |
| Topic | Description |
| Examples from Sections 5.3 and 5.4 | Stewart section 5.3 and 5.4 |
| Notes for Section 5.3 and 5.4 | Stewart section 5.3 and 5.4 |
| Practice 3 | Practice 3 |
| Riemann Sum example | |
| Derivatives Practice 2 | Derivatives Practice 2 |
| Notes for Section 5.2 | Stewart section 5.2 |
| Section 5.1 | Section 5.1 |
| Derivatives Practice | Derivatives Practice |
| Notes for Section 4.9 | Stewart section 4.9 |
| Notes for Section 4.6 | Stewart section 4.6 |
| Notes for Section 4.5(continued) | Stewart section 4.5 |
| Notes for Section 4.5 | Stewart section 4.5 |
| Notes for Section 4.3 | Stewart section 4.3 |
| Notes for Section 3.5 Worked Examples - 3.2 | Stewart section 3.5 |
| Notes for Sections 3.1, 3.2, and 3.4 Worked Examples | Stewart sections 3.1, 3.2, and 3.4 |
| Notes for Section 2.10 | Stewart section 2.10 |
| Stewart section 2.8 | |
| Notes for Section 2.7 | Stewart section 2.7 |
| Notes for Section 2.6 | Stewart section 2.6 |
| Notes for Section 2.5 | Stewart section 2.5 |
| Notes for Section 2.4 | Stewart section 2.4 |
| Notes for Section 2.3 | Stewart section 2.3 |
| Notes for Section 2.2 | Stewart section 2.2 |
| Notes for Section 2.1 | Stewart section 2.1 |
| Stewart section 1.7 | |
| Notes for Section 1.6 | Stewart section 1.6 |
| Stewart section 1.5 | |
| Notes for Section 1.3 | Stewart section 1.3 |
| Overview of Transformations and Symmetry | (quick reference page) |
| Problems for September 9th | (to be done in class) |
| Set Theory Review | Quick review of set theory |
| Sections 1.1,1.2 | Stewart et al Sections 1.1 and 1.2 Notes |
| Team | Members |
| 1 | Alaverdian; Wilkinson; Burke; Cook |
| 2 | Bottom; Odell; Kimerer; Rabczak |
| 3 | Calamari; Testen; Yang; Stairs |
| 4 | Lemarbre; Pereira; Reust; Balemian; |
| 5 | Kessous; Silverstein;Pacheco; Duggan; |
| 6 | Romain; Wheeler; Robison; |
| 7 | Lane; OConnell; OMeara; Lipka |
| 8 | Tipke; Torres; Smith; Knabbe |
This is a coordinated course, which ensures that most of the important aspects are identical for all sections.
These aspects include the syllabus, the textbook, suggested problem lists, MAPLE assignments, exams, and the relative weighting of various course activities for evaluation purposes.
Common information and policies are posted on the MTH141 web page. This page contains a wealth of information and should be visited often.
Topics listed on the MTH141 web page include:
| General Information | Textbook; Goals and Expectations; Advice for students; Links to all related MTH141 pages; Grading policies. |
| Course Announcements | Check this often for announcements that apply to all sections of MTH141. |
| General Information | Textbook; Goals and Expectations; Advice for students; Links to all related MTH141 pages; Grading policies. |
| Calendar/Syllabus | Schedule of sections to be covered; Suggested problem lists for each section; Maple problems; Links to interactive activities. NOTE: Although they are optional, it is suggested that you visit the interactive activities links as they illustrate key concepts |
| Exam Information | Schedules for the three hour exams and final exam; Policies pertaining to them. |
| Tutoring Hours | Information about the Academic Enhancement Center in Roosevelt Hall |
All policies mentioned on the MTH141 Home Page apply.
In a few areas instructors determine policy:
Back to MTH141 web page
Back to URI Mathematics Department Page